Skip Navigation Metro Tech Logo

spacing graphic
  A Gold Star School
  Quality Award Winner

 

Adult
Tuition
Enrollment

High School
Tuition
Enrollment

College Credit
Overview

 

GAINFUL EMPLOYMENT DISCLOSURE

NCA Logo

Full-Time Career Programs | Transportation, Distribution & Logistics

Transportation, Distribution and Logistics

Airframe Mechanic

Learn to inspect and perform or supervise maintenance, preventive maintenance, and alteration of aircraft and aircraft systems.  This major is designed for the person who desires to work with airframes and other similar structures performing assembly, repair, rigging and inspections on a variety of control systems.  It prepares you for entry employment in aviation maintenance or in a variety of service technician positions throughout the world.   The Airframe Mechanic major is certified under Part 147 of the Federal Aviation Regulations with an FAA-approved and supervised curriculum.

 

Career Major Length
1218 Hours
 
Course Title Hours

Mathematics

30

Basic Physics and Aerodynamics

36

Ground Handling and Servicing

30

Aircraft Drawings

24

Hand Tools and Precision Measuring Instruments

24

Aircraft Hardware

24

Fluid Lines and Fittings

24

Aircraft Structural Materials

24

Nondestructive Inspection Methods and Procedures

24

Aircraft Cleaning and Corrosion Control

24

Weight and Balance

36

Federal Aviation Regulations, Publications & Records

30

Basic Electricity DC

42

Basic Electricity AC

36

Solid State Circuits

36

Aircraft Battery Service and Inspections

18

Aircraft Electrical Systems

54

Aircraft Wiring Practices

42

Aircraft Structures, Aerodynamics, Assembly and Rigging

66

Nonmetallic Structural Repair

84

Sheet Metal Structural Repair

114

Aircraft Fabric Covering and Finishes

36

Aircraft Welding

30

Hydraulics and Pneumatics

60

Landing Gear and Position/Warning Systems

72

Cabin Atmosphere Control Systems

30

Instruments and Communication/ Navigation Systems

42

Ice, Rain and Fire Protection Systems

30

Fuel Systems

30

Airframe Inspections

66


College Credit:

  • OCCC - 27 credit hours available

Average Oklahoma Salary
$21/hour

Helpful Attributes and Abilities

  • General math, Algebra I, general science or equivalent courses
  • Reading and math skills at the 10th grade level or above
  • Good manual dexterity and agility
  • Average or better mechanical aptitude
  • Ability to comprehend and apply basic math and physics concepts

Who Can Enroll
Juniors, Seniors & Adults

Location
Aviation Career Campus
Will Rogers World Airport
5600 S. MacArthur
Oklahoma City, OK 73179

Financial Aid
Available for those who qualify

Student Organization
SkillsUSA

Certifications Available
FAA Airframe Mechanic

 

COURSE SCHEDULE GENERAL

Fall 2011

Mike Hudoba -Night  General (5 day) Length Start End
AMT 1060 - Aircraft Hardware 4 9/12/2011 9/15/2011
AMT 1070 - Fluid Lines and Fittings 4 9/16/2011 9/21/2011
AMT 1080 - Aircraft Structural Materials 4 9/22/2011 9/27/2011
AMT 1100 Aircraft Cleaning and Corrosion Control 4 9/28/2011 10/3/2011
AMT 1010- Aviation Math 5 10/4/2011 10/10/2011
AMT 1020- Physics and Aerodynamics 6 10/11/2011 10/20/2011
AMT 1130 Basic Electricity DC 7 10/21/2011 10/31/2011
AMT 1140 Basic Electricity AC 6 11/1/2011 11/8/2011
AMT 1150 Solid State Circuits 6 11/9/2011 11/16/2011
AMT 1160 Aircraft Battery Service and Inspections 3 11/17/2011 11/21/2011
AMT 1030-  Ground Handling and Servicing 5 11/22/2011 12/1/2011
AMT 1040 - Aircraft Drawings 4 12/2/2011 12/7/2011
AMT 1110  Weight and Balance 6 12/8/2011 12/15/2011
Instructor prep 1 12/16/2011 12/16/2011
AMT 1120  FARs Mechanics Privilege 5 1/3/2012 1/9/2012
AMT 1090 - Non Destructive Testing 4 1/10/2012 1/13/2012
AMT 1050 - Hand Tools and Precision Measuring Instruments 4 1/17/2012 1/20/2012
AMT 2010 Aircraft Electrical Systems 9 1/23/2012 2/2/2012
AMT 2020 Aircraft Wiring Practices 7 2/3/2012 2/13/2012
AMT 3010 Powerplant Electrical Systems 12 2/14/2012 3/1/2012
AMT 3020 Powerplant Wiring Procedures 5 3/2/2012 3/8/2012
       
Greg Garcia - Day General (4 day) Length Start End
AMT 1030 Ground Handling and Sevicing 4 9/12/2011 9/15/2011
AMT 1010- Aviation Math 4 9/19/2011 9/22/2011
AMT 1020- Physics and Aerodynamics 4.8 9/26/2011 10/3/2011
AMT 1100 Aircraft Cleaning and Corrosion Control 3.2 10/3/2011 10/6/2011
AMT 1040 - Aircraft Drawings 3.2 10/10/2011 10/17/2011
AMT 1050 - Hand Tools and Precision Measuring Instruments 3.2 10/17/2011 10/20/2011
AMT 1060 - Aircraft Hardware 3.2 10/20/2011 10/26/2011
AMT 1070 - Fluid Lines and Fittings 3.2 10/26/2011 11/1/2011
AMT 1080 - Aircraft Structural Materials 3.2 11/1/2011 11/7/2011
AMT 1090 - Non Destructive Testing 3.2 11/8/2011 11/14/2011
AMT 1110  Weight and Balance 4.8 11/14/2011 11/21/2011
AMT 1120 FARs-Mechanics Privileges  4 11/22/2011 11/30/2011
AMT 1130 Basic Electricity DC 5.6 12/1/2011 12/12/2011
AMT 1160 Aircraft Battery Service and Inspections 2.4 12/12/2011 12/14/2011
AMT 1140 Basic Electricity AC 4.8 1/4/2012 1/11/2012
AMT 1150 Solid State Circuits 4.8 1/11/2012 1/23/2012
AMT 2010 Aircraft Electrical Systems 7.2 1/23/2012 2/2/2012
AMT 2020 Aircraft Wiring Practices 5.6 2/2/2012 2/14/2012
AMT 3010 Powerplant Electrical Systems 9.6 2/14/2012 3/1/2012
AMT 3020 Powerplant Wiring Procedures 4 3/5/2012 3/8/2012
       
Tim Fannin - Day General (4 day) Length Start End
AMT 1030 -  Ground Handling and Servicing 4 9/12/2011 9/15/2011
AMT 1010- Aviation Math 4 9/19/2011 9/22/2011
AMT 1020- Physics and Aerodynamics 4.8 9/26/2011 10/3/2011
AMT 1080 - Aircraft Structural Materials 3.2 10/3/2011 10/6/2011
AMT 1100 Aircraft Cleaning and Corrosion Control 3.2 10/10/2011 10/17/2011
AMT 1060 - Aircraft Hardware 3.2 10/17/2011 10/20/2011
AMT 1050 - Hand Tools and Precision Measuring Instruments 3.2 10/20/2011 10/26/2011
AMT 1040 - Aircraft Drawings 3.2 10/26/2011 11/1/2011
AMT 1070 - Fluid Lines and Fittings 3.2 11/1/2011 11/7/2011
AMT 1130 Basic Electricity DC 5.6 11/8/2011 11/16/2011
AMT 1140 Basic Electricity AC 4.8 11/16/2011 11/29/2011
AMT 1150 Solid State Circuits 4.8 11/29/2011 12/7/2011
AMT 1160 Aircraft Battery Service and Inspections 2.4 12/7/2011 12/12/2011
AMT 1090 - Non Destructive Testing 3.2 12/12/2011 12/15/2011
AMT 1120  FARs Mechanics Privilege 4 1/4/2012 1/10/2012
AMT 1110  Weight and Balance 4.8 1/11/2012 1/19/2012
AMT 2010 Aircraft Electrical Systems 7.2 1/19/2012 2/1/2012
AMT 2020 Aircraft Wiring Practices 5.6 2/2/2012 2/13/2012
AMT 3010 Powerplant Electrical Systems 9.6 2/13/2012 3/1/2012
AMT 3020 Powerplant Wiring Procedures 4 3/1/2012 3/8/2012


COURSE SCHEDULE AIRFRAME

Robert Hensley - Day Airframe Length Start End
AMT 2030 Aircraft Structures, Aerodynamics, Assembly and Rigging 9 9/12/2011 9/26/2011
AMT 2050- Sheetmetal Structural Repair 16 9/27/2011 10/25/2011
AMT 2040 - Non-metallic Structural Repair 12 10/26/2011 11/15/2011
AMT 2060- Aircraft Fabric Covering and Finishes 5 11/16/2011 11/28/2011
AMT 2070 - Welding 4 11/29/2011 12/5/2011
AMT 2100 -  Cabin Atmosphere Control Systems 4 12/6/2011 12/12/2011
AMT 2130  - Fuel Systems 4 12/13/2011 1/3/2012
AMT 2120 - Ice, Rain and Fire  Protection 4 1/4/2012 1/10/2012
AMT 2110 - Instrument and Communications/Navigations Systems 6 1/11/2012 1/23/2012
AMT 2080-  Hydraulic/ Pneumatic Power Systems 8 1/24/2012 2/6/2012
AMT 2090- Landing Gear Systems 10 2/7/2012 2/23/2012
AMT 2140- Aircraft Inspections 9 2/27/2012 3/12/2012
       
Brian Hilbern - Day Airframe Length Start End
AMT 2080-  Hydraulic/ Pneumatic Power Systems 8 9/12/2011 9/22/2011
AMT 2090- Landing Gear Systems 10 9/26/2011 10/11/2011
AMT 2030 Aircraft Structures, Aerodynamics, Assembly and Rigging 9 10/12/2011 10/27/2011
AMT 2070 - Welding 4 10/31/2011 11/3/2011
AMT 2110 - Instrument and Communications/Navigations Systems 6 11/7/2011 11/15/2011
AMT 2100 -  Cabin Atmosphere Control Systems 4 11/16/2011 11/22/2011
AMT 2120 - Ice, Rain and Fire  Protection 4 11/28/2011 12/1/2011
AMT 2130  - Fuel Systems 4 12/5/2011 12/8/2011
AMT 2140- Aircraft Inspections 9 12/12/2011 1/10/2012
AMT 2050- Sheetmetal Structural Repair 16 1/11/2012 2/8/2012
AMT 2040 - Non-metallic Structural Repair 12 2/9/2012 3/1/2012
AMT 2060- Aircraft Fabric Covering and Finishes 5 3/5/2012 3/12/2012
       
Kevin Jeffries - Night Airframe Length Start End
AMT 2110 - Instrument and Communications/Navigations Systems 7 9/12/2011 9/20/2011
AMT 2030 Aircraft Structures, Aerodynamics, Assembly and Rigging 11 9/21/2011 10/5/2011
AMT 2100 -  Cabin Atmosphere Control Systems 5 10/6/2011 10/12/2011
AMT 2080-  Hydraulic/ Pneumatic Power Systems 10 10/17/2011 10/28/2011
AMT 2090- Landing Gear Systems 12 10/31/2011 11/15/2011
AMT 2050- Sheetmetal Structural Repair 19 11/16/2011 12/15/2011
AMT 2040 - Non-metallic Structural Repair 14 12/16/2011 1/20/2012
AMT 2060- Aircraft Fabric Covering and Finishes 7 1/23/2012 1/31/2012
AMT 2130  - Fuel Systems 5 2/1/2012 2/7/2012
AMT 2140- Aircraft Inspections 11 2/8/2012 2/23/2012
AMT 2120 - Ice, Rain and Fire  Protection 5 2/24/2012 3/1/2012
AMT 2070 - Welding  5 3/2/2012 3/8/2012
 
Day Airframe - Scott Wetmore Length Start End
AMT 1130 Basic DC 5.6 7/7/2011 7/18/2011
AMT 1140 Basic AC 4.8 7/18/2011 7/26/2011
AMT 1150 Solid State 4.8 7/26/2011 8/3/2011
AMT 2010 Aircraft Electrical Systems 7.2 8/3/2011 8/18/2011
AMT 2020 Aircraft Wiring Practices 5.6 8/18/2011 8/29/2011
AMT 2050- Sheetmetal Structural Repair 16 8/30/2011 9/27/2011
AMT 2140- Aircraft Inspections 9 9/28/2011 10/12/2011

 

 

COURSE SCHEDULE GENERAL

Spring 2012
Greg Garcia - Day General Length Start End
AMT 1010- Aviation Math 4 3/12/2012 3/15/2012
AMT 1020- Physics and Aerodynamics 4.8 3/26/2012 4/2/2012
AMT 1030 Ground Handling and Sevicing 4 4/2/2012 4/9/2012
AMT 1100 Aircraft Cleaning and Corrosion Control 3.2 4/9/2012 4/12/2012
AMT 1040 - Aircraft Drawings 3.2 4/16/2012 4/19/2012
AMT 1050 - Hand Tools and Precision Measuring Instruments 3.2 4/19/2012 4/25/2012
AMT 1060 - Aircraft Hardware 3.2 4/25/2012 5/1/2012
AMT 1070 - Fluid Lines and Fittings 3.2 5/1/2012 5/7/2012
AMT 1080 - Aircraft Structural Materials 3.2 5/7/2012 5/10/2012
AMT 1090 - Non Destructive Testing 3.2 5/14/2012 5/17/2012
AMT 1110  Weight and Balance 4.8 5/17/2012 5/24/2012
AMT 1120 FARs-Mechanics Privileges  4 5/29/2012 6/4/2012
AMT 1130 Basic Electricity DC 5.6 6/5/2012 6/13/2012
AMT 1140 Basic Electricity AC 4.8 6/13/2012 6/21/2012
AMT 1150 Solid State Circuits 4.8 6/21/2012 7/2/2012
AMT 1160 Aircraft Battery Service and Inspections 2.4 7/2/2012 7/9/2012
AMT 2010 Aircraft Electrical Systems 7.2 7/9/2012 7/19/2012
AMT 3010 Powerplant Electrical Systems 9.6 7/19/2012 8/16/2012
AMT 2020 Aircraft Wiring Practices 5.6 8/16/2012 8/24/2012
AMT 3020 Powerplant Wiring Procedures 4 8/27/2012 8/30/2012
       
Tim Fannin - Day General Length Start End
AMT 1010- Aviation Math 4 3/12/2012 3/15/2012
AMT 1020- Physics and Aerodynamics 4.8 3/26/2012 4/2/2012
AMT 1080 - Aircraft Structural Materials 3.2 4/2/2012 4/5/2012
AMT 1030 -  Ground Handling and Servicing 4 4/9/2012 4/12/2012
AMT 1100 Aircraft Cleaning and Corrosion Control 3.2 4/16/2012 4/19/2012
AMT 1050 - Hand Tools and Precision Measuring Instruments 3.2 4/19/2012 4/25/2012
AMT 1060 - Aircraft Hardware 3.2 4/25/2012 5/1/2012
AMT 1040 - Aircraft Drawings 3.2 5/1/2012 5/7/2012
AMT 1070 - Fluid Lines and Fittings 3.2 5/7/2012 5/10/2012
AMT 1130 Basic Electricity DC 5.6 5/14/2012 5/22/2012
AMT 1140 Basic Electricity AC 4.8 5/22/2012 5/31/2012
AMT 1150 Solid State Circuits 4.8 5/31/2012 6/11/2012
AMT 1160 Aircraft Battery Service and Inspections 2.4 6/11/2012 6/13/2012
AMT 1090 - Non Destructive Testing 3.2 6/13/2012 6/19/2012
AMT 1110  Weight and Balance 4.8 6/19/2012 6/27/2012
AMT 1120  FARs Mechanics Privilege 4 6/27/2012 7/9/2012
AMT 2010 Aircraft Electrical Systems 7.2 7/9/2012 7/19/2012
AMT 2020 Aircraft Wiring Practices 5.6 7/19/2012 8/9/2012
AMT 3010 Powerplant Electrical Systems 9.6 8/9/2012 8/24/2012
AMT 3020 Powerplant Wiring Procedures 4 8/27/2012 8/30/2012
       
Mike Hudoba night  General Length Start End
AMT 1030 -  Ground Handling and Servicing 4 3/12/2012 3/15/2012
AMT 1100 Aircraft Cleaning and Corrosion Control 3.2 3/26/2012 3/29/2012
AMT 1070 - Fluid Lines and Fittings 3.2 3/29/2012 4/4/2012
AMT 1010- Aviation Math 4 4/4/2012 4/11/2012
AMT 1020- Physics and Aerodynamics 4.8 4/11/2012 4/19/2012
AMT 1130 Basic Electricity DC 5.6 4/19/2012 4/30/2012
AMT 1140 Basic Electricity AC 4.8 4/30/2012 5/8/2012
AMT 1150 Solid State Circuits 4.8 5/8/2012 5/16/2012
AMT 1160 Aircraft Battery Service and Inspections 2.4 5/16/2012 5/21/2012
AMT 1050 - Hand Tools and Precision Measuring Instruments 3.2 5/21/2012 5/24/2012
AMT 1080 - Aircraft Structural Materials 3.2 5/29/2012 6/4/2012
AMT 1040 - Aircraft Drawings 3.2 6/4/2012 6/7/2012
AMT 1110  Weight and Balance 4.8 6/7/2012 6/18/2012
AMT 1120  FARs Mechanics Privilege 4 6/18/2012 6/25/2012
AMT 1060 - Aircraft Hardware 3.2 6/25/2012 6/28/2012
AMT 1090 - Non Destructive Testing 3.2 6/28/2012 7/9/2012
AMT 2010 Aircraft Electrical Systems 7.2 7/9/2012 7/19/2012
AMT 2020 Aircraft Wiring Practices 5.6 7/19/2012 8/9/2012
AMT 3010 Powerplant Electrical Systems 9.6 8/9/2012 8/24/2012
AMT 3020 Powerplant Wiring Procedures 4 8/27/2012 8/30/2012

 

 

COURSE SCHEDULE AIRFRAME
Spring 2012
Brian Hilbern - Day Airframe Length Start End
AMT 2120 - Ice, Rain and Fire  Protection 4 3/12/2012 3/15/2012
AMT 2080-  Hydraulic/ Pneumatic Power Systems 8 3/26/2012 4/5/2012
AMT 2090- Landing Gear Systems 10 4/9/2012 4/24/2012
AMT 2030 Aircraft Structures, Aerodynamics, Assembly and Rigging 9 4/25/2012 5/9/2012
AMT 2070 - Welding 4 5/10/2012 5/16/2012
AMT 2110 - Instrument and Communications/Navigations Systems 6 5/17/2012 5/29/2012
AMT 2100 -  Cabin Atmosphere Control Systems 4 5/30/2012 6/5/2012
AMT 2130  - Fuel Systems 4 6/6/2012 6/12/2012
AMT 2140- Aircraft Inspections 9 6/13/2012 6/27/2012
AMT 2050- Sheetmetal Structural Repair 16 6/28/2012 8/8/2012
AMT 2040 - Non-metallic Structural Repair 12 8/9/2012 8/28/2012
AMT 2060- Aircraft Fabric Covering and Finishes 5 8/29/2012 9/5/2012
       
Robert Hensley - Day Airframe Length Start End
AMT 2070 - Welding 4 3/12/2012 3/15/2012
AMT 2030 Aircraft Structures, Aerodynamics, Assembly and Rigging 9 3/26/2012 4/9/2012
AMT 2050- Sheetmetal Structural Repair 16 4/10/2012 5/7/2012
AMT 2040 - Non-metallic Structural Repair 12 5/8/2012 5/29/2012
AMT 2060- Aircraft Fabric Covering and Finishes 5 5/30/2012 6/6/2012
AMT 2100 -  Cabin Atmosphere Control Systems 4 6/7/2012 6/13/2012
AMT 2130  - Fuel Systems 4 6/14/2012 6/20/2012
AMT 2120 - Ice, Rain and Fire  Protection 4 6/21/2012 6/27/2012
AMT 2110 - Instrument and Communications/Navigations Systems 6 6/28/2012 7/11/2012
AMT 2080-  Hydraulic/ Pneumatic Power Systems 8 7/12/2012 8/6/2012
AMT 2090- Landing Gear Systems 10 8/7/2012 8/22/2012
AMT 2140- Aircraft Inspections 9 8/23/2012 9/5/2012
Kevin Jeffries - Night Airframe Length Start End
AMT 2100 -  Cabin Atmosphere Control Systems 4 3/12/2012 3/15/2012
AMT 2040 - Non-metallic Structural Repair 12 3/26/2012 4/12/2012
AMT 2030 Aircraft Structures, Aerodynamics, Assembly and Rigging 9 4/16/2012 4/30/2012
AMT 2050- Sheetmetal Structural Repair 16 5/1/2012 5/29/2012
AMT 2110 - Instrument and Communications/Navigations Systems 6 5/30/2012 6/7/2012
AMT 2080-  Hydraulic/ Pneumatic Power Systems 8 6/11/2012 6/21/2012
AMT 2090- Landing Gear Systems 10 6/25/2012 7/12/2012
AMT 2060- Aircraft Fabric Covering and Finishes 5 7/16/2012 8/1/2012
AMT 2130  - Fuel Systems 4 8/2/2012 8/8/2012
AMT 2140- Aircraft Inspections 9 8/9/2012 8/23/2012
AMT 2120 - Ice, Rain and Fire  Protection 4 8/24/2012 8/29/2012
AMT 2070 - Welding 4 8/30/2012 9/5/2012

 


Course Comparison for AMT Schools
 

 

* Due to ongoing curriculum updates the section dates listed above are subject to change.

Holidays/Breaks:
Spring Break
3/19 - 3/23
Memorial Day
5/28
4th of July
7/4

 

COST:

 


TIME OF DAY:

    DAYS:
  • 8:00 A.M. - 2:00 P.M. (Monday - Friday)

    NIGHTS:
  • 4:00 P.M. - 10:00 P.M. (Monday - Friday)

    BREAKS:
  • 10 minutes every hour or 30 minutes every 1.5 hours

    LUNCH:
  • Days: 11:00 A.M. - 11:30 A.M. (30 minutes)
  • Nights: 6:00 P.M. - 6:30 P.M. (30 minutes)

 

ATTENDANCE:

  • 100% is required by FAA

 

Industry Accreditations
Federal Aviation Administration (FAA)

Metro Tech Accreditations
Oklahoma Board of Career and Technology Education (OBCTE)
Oklahoma State Board of Education (OSBE)
North Central Association-Commission on Accreditation & School Improvement (NCA-CASI)

 

 

Home | About Us | Sitemap | Class Catalogs | News | Privacy Policy | Contact Us      ©2011 Metro Technology Centers